| Compra | Venta | ||
|
Peso argentino | 8.53 | 8.58 |
|
Peso colombiano | 2034.10 | 2044.10 |
|
Bolívar venezolano | 6.2852 | 6.2902 |
|
Peso mexicano | 13.3757 | 13.3792 |
|
Peso chileno | 557.47 | 558.03 |
|
Euro | 0.7404 | 0.7405 |
|
Boliviano | 6.86 | 6.96 |
|
Peso uruguayo | 22.10 | 22.20 |
|
Real | 2.4076 | 2.4176 |
|
Nuevo sol | 2.822 | 2.827 |
OPCION T.R.M.:
OPCION 1:
OPCION 2:
OPCION 3:
OPCION 4:
;
OPCION 5:
OPCION 6 (VENTA):
OPCION 7 (COMPRA):